Headline
- Two creatives carry the account. Says Who 15s ($547) and Chair workout 32s ($440) are 88% of spend. The other 14 have $1–$60 each and no readable signal.
- Says Who wins every click and lead metric and has never made a sale. 8.6% CTR, $0.27 a click, $2.14 a lead, 17 checkout taps, 0 cards, across five campaigns.
- Chair workout is the only creative that has ever produced money. 2 paid and 3 live trials, all from the purchase-objective campaign, at 3–10× Says Who's cost per click.
- Objective moves the numbers more than creative does. The same Chair ad costs $0.68 a click on the leads objective and $3.64 on purchase, and only the purchase traffic pays: 5 of 8 checkouts completed there, 0 of 24 on every leads-objective ad combined.
- Correction to the Sep 4/5 notes. The Sep 2 trial59 trial came from Overhead guided workouts (clicked Aug 29, converted four days later), not Chair. That woman cancelled on Sep 3: "This should be called 80Queen! The moves are way too simple".
Says Who against Chair workout
All campaigns combined. Bars are scaled within each panel; the number is the value.
Every creative, all campaigns combined
| Creative | Camp. | Spend | Impr | Clicks | CTR | CPC | Leads PH / pixel | CPL | Checkouts | Trials | Paid | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Says Who 15s (A56 + validation cut) | 5 | $546.95 | 23,790 | 2,035 | 8.6% | $0.27 | 256 / 434 | $2.14 | 17 | 0 | 0 | $0 |
| I'm 55 Chair workout 32s | 4 | $439.65 | 6,043 | 319 | 5.3% | $1.38 | 42 / 61 | $10.47 | 15 | 3 | 2 | $63.99 |
| Workout Programme 70s | 1 | $58.63 | 1,869 | 120 | 6.4% | $0.49 | – / 48 | $1.22 px | 0 | 0 | 0 | $0 |
| Overhead guided workouts 21s | 1 | $23.69 | 222 | 9 | 4.1% | $2.63 | 1 / 2 | $23.69 | 1 | 1 cancelled | 0 | $0 |
| UGC wall of text · Abs mirror 5s | 1 | $14.52 | 253 | 7 | 2.8% | $2.07 | 3 / 2 | $4.84 | 0 | 0 | 0 | $0 |
| 12-week at-home challenge 30s | 1 | $8.84 | 203 | 6 | 3.0% | $1.47 | 1 / 1 | $8.84 | 0 | 0 | 0 | $0 |
| UGC wall of text · Jog selfie 8s | 1 | $6.71 | 134 | 3 | 2.2% | $2.24 | 0 / 0 | – | 0 | 0 | 0 | $0 |
| rank08 At-home workouts 14s | 1 | $5.67 | 56 | 0 | 0.0% | – | 0 / 0 | – | 0 | 0 | 0 | $0 |
| Static · Floor rise | 1 | $3.71 | 63 | 0 | 0.0% | – | 0 / 0 | – | 0 | 0 | 0 | $0 |
| Static · Stairs | 1 | $3.45 | 61 | 4 | 6.6% | $0.86 | 1 / 1 | $3.45 | 0 | 0 | 0 | $0 |
| Says Who 15s (40s-woman cut) | 1 | $3.05 | 42 | 3 | 7.1% | $1.02 | 2 / 1 | $1.52 | 0 | 0 | 0 | $0 |
| Four dollars talking head 25s | 1 | $2.56 | 22 | 1 | 4.5% | $2.56 | 0 / 0 | – | 0 | 0 | 0 | $0 |
| Beginner friendly at home 37s | 1 | $1.81 | 56 | 1 | 1.8% | $1.81 | 1 / 0 | $1.81 | 0 | 0 | 0 | $0 |
| Static · Belly control | 1 | $0.77 | 21 | 1 | 4.8% | $0.77 | 0 / 0 | – | 0 | 0 | 0 | $0 |
| Static · Armchair rise | 1 | $0.73 | 26 | 0 | 0.0% | – | 0 / 0 | – | 0 | 0 | 0 | $0 |
CTR is link clicks over impressions. Leads are PostHog email_captured by quiz id, with the Meta pixel lead count beside them; CPL uses PostHog. The Aug 7–10 validation campaign predates the PostHog ingest fix, so its on-site numbers are missing and its CPL is from the pixel. Checkouts are PostHog checkout_started. Trials and paid are Stripe live. Rows in grey spent under $10 and cannot be read.
Every campaign and creative
| Campaign (objective, dates) | Creative | Spend | Impr | Clicks | CTR | CPC | CPM | Entrants | Leads | CPL | Checkouts | Trials | Paid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| quiz-leads-validation (Lead, Aug 7–10) | Says Who 15s (A cut) | $136.67 | 4,616 | 419 | 9.1% | $0.33 | $30 | – | 161 px | $0.85 | 11 px | 0 | 0 |
| quiz-leads-validation (Lead, Aug 7–10) | Workout Programme 70s | $58.63 | 1,869 | 120 | 6.4% | $0.49 | $31 | – | 48 px | $1.22 | 1 px | 0 | 0 |
| quiz-leads-launch (Lead, Aug 21–24) | Says Who 15s (A56) | $322.37 | 13,292 | 1,028 | 7.7% | $0.31 | $24 | 982 | 227 | $1.42 | 3 | 0 | 0 |
| quiz-leads-launch (Lead, Aug 21–23) | Says Who 15s (40s cut) | $3.05 | 42 | 3 | 7.1% | $1.02 | $73 | 3 | 2 | $1.52 | 0 | 0 | 0 |
| purchases-launch (Purchase, Aug 28–30) | Chair workout 32s | $39.02 | 456 | 21 | 4.6% | $1.86 | $86 | 27 | 4 | $9.76 | 0 | 0 | 0 |
| purchases-launch (Purchase, Aug 28–30) | Overhead guided workouts 21s | $23.69 | 222 | 9 | 4.1% | $2.63 | $107 | 12 | 1 | $23.69 | 1 | 1 cancelled | 0 |
| purchases-launch (Purchase, Aug 28–30) | Says Who 15s (A56) | $17.09 | 273 | 15 | 5.5% | $1.14 | $63 | 16 | 2 | $8.54 | 0 | 0 | 0 |
| purchases-launch (Purchase, Aug 28–30) | Abs mirror 5s | $14.52 | 253 | 7 | 2.8% | $2.07 | $57 | 8 | 3 | $4.84 | 0 | 0 | 0 |
| purchases-launch (Purchase, Aug 28–30) | 12-week challenge 30s | $8.84 | 203 | 6 | 3.0% | $1.47 | $44 | 7 | 1 | $8.84 | 0 | 0 | 0 |
| purchases-launch (Purchase, Aug 28–29) | Jog selfie 8s | $6.71 | 134 | 3 | 2.2% | $2.24 | $50 | 5 | 0 | – | 0 | 0 | 0 |
| purchases-launch (Purchase, Aug 28–29) | rank08 14s | $5.67 | 56 | 0 | 0.0% | – | $101 | 1 | 0 | – | 0 | 0 | 0 |
| purchases-launch (Purchase, Aug 29) | Static · Floor rise | $3.71 | 63 | 0 | 0.0% | – | $59 | 0 | 0 | – | 0 | 0 | 0 |
| purchases-launch (Purchase, Aug 29) | Static · Stairs | $3.45 | 61 | 4 | 6.6% | $0.86 | $57 | 4 | 1 | $3.45 | 0 | 0 | 0 |
| purchases-launch (Purchase, Aug 28–29) | Four dollars 25s | $2.56 | 22 | 1 | 4.5% | $2.56 | $116 | 1 | 0 | – | 0 | 0 | 0 |
| purchases-launch (Purchase, Aug 28–29) | Beginner friendly 37s | $1.81 | 56 | 1 | 1.8% | $1.81 | $32 | 1 | 1 | $1.81 | 0 | 0 | 0 |
| purchases-launch (Purchase, Aug 29) | Static · Belly control | $0.77 | 21 | 1 | 4.8% | $0.77 | $37 | 1 | 0 | – | 0 | 0 | 0 |
| purchases-launch (Purchase, Aug 29) | Static · Armchair rise | $0.73 | 26 | 0 | 0.0% | – | $28 | 0 | 0 | – | 0 | 0 | 0 |
| identity-test (Purchase, Aug 30–Sep 5) | Chair workout 32s (3 ads) | $331.00 | 2,523 | 91 | 3.6% | $3.64 | $131 | 83 | 14 | $23.64 | 8 | 3 | 2 · $63.99 |
| quiz-leads-v2 (Lead, Sep 1–5) | Chair workout 32s (2 ads) | $62.02 | 1,805 | 91 | 5.0% | $0.68 | $34 | 80 | 24 | $2.58 | 7 | 0 | 0 |
| quiz-leads-v2 (Lead, Sep 4–5) | Says Who 15s (validation cut) | $40.28 | 1,642 | 97 | 5.9% | $0.42 | $25 | 91 | 19 | $2.12 | 10 | 0 | 0 |
| quiz-leads-v2 (Lead, Sep 1–2) | Says Who 15s (A56) | $12.23 | 657 | 53 | 8.1% | $0.23 | $19 | 41 | 7 | $1.75 | 4 | 0 | 0 |
| lpv-test (Landing page views, Sep 1–2) | Says Who 15s (A56) | $18.31 | 3,310 | 423 | 12.8% | $0.04 | $6 | 406 | 1 | $18.31 | 0 | 0 | 0 |
| lpv-test (Landing page views, Sep 1–2) | Chair workout 32s | $7.61 | 1,259 | 116 | 9.2% | $0.07 | $6 | 113 | 0 | – | 0 | 0 | 0 |
The identity-test Chair row combines the 50queen arm ($114.87, the $14.99 four-weekly on Aug 30), the fiftystrong arm ($99.33, the $49 twelve-week on Sep 1 and the Sep 2 monthly trial) and the Sep 4–5 fs.app ad ($116.80, both Sep 5 belly trials). Meta's pixel credits both purchases to the 50queen ad; the ad-set id Meta appends to the landing URL and Stripe agree on one each.
What the numbers say
Says Who is a click and lead machine that does not sell
It has the lowest CPC in every campaign it shares with Chair workout (2–5× cheaper), the highest CTR, and a $1.42–2.12 CPL on the lead objective. It has also produced 17 checkout taps and not one card. Its one purchase-objective run (purchases-launch, $17, 16 entrants) got 2 leads and 0 checkouts, too small to read. The obvious untested combination, Says Who on the purchase objective at real budget, is built and paused: Identity · fs.app · Says Who · 15s · validation cut (120252431918130131).
Chair workout is the only creative with paying customers, and only on the purchase objective
On identity-test it is $331 for 2 paid + 3 trials: $66 per conversion, $166 per paid today, $66 per paid if all three trials bill. The same creative on quiz-leads-v2 produced 24 leads at $2.58 and 7 checkouts, none completed. Its CTR is 3.6–5.0% against Says Who's 5.9–8.1% in the same campaigns, and its cost per click is 2–5× higher.
The leads objective has never produced a card
24 checkout taps across quiz-leads-launch and quiz-leads-v2, 0 completed. The purchase objective: 9 taps, 6 completed. That split holds for both creatives, so it is the audience Meta picks, not the ad.
The purchases-launch long tail is noise
Twelve creatives under $40 each over two days, 0–4 clicks apiece. Three of four statics got zero clicks at $28–59 CPM; rank08 got zero clicks on 56 impressions. Overhead guided workouts got the one late trial from 9 clicks, and she cancelled inside a day with a complaint about difficulty. Abs mirror (3 leads on 7 clicks) is the only one with a hint.
LPV traffic is worthless
12.8% CTR and $0.04 clicks on Says Who turned 406 entrants into 1 lead.
Sample size
Two paying customers and four trials. Click and lead differences between Says Who and Chair workout are large and consistent across five campaigns. The sales difference rests on 2 payments and cannot yet separate "Chair sells" from "Chair happened to run on the objective that sells".
Trials in flight
| Started (UTC) | Creative · campaign | Plan | Ends | State |
|---|---|---|---|---|
| Sep 2 00:16 | Chair · identity-test (fiftystrong arm) | monthly $19.99 | Sep 9 | live card on file |
| Sep 2 01:34 | Overhead guided workouts · purchases-launch | trial59 $59 | Sep 9 | cancelled Sep 3 will not bill |
| Sep 5 08:26 | Chair · identity-test (fs.app) | belly_monthly $19.99/mo | Sep 12 | live card on file |
| Sep 5 08:30 | Chair · identity-test (fs.app) | belly_12week $59 | Sep 12 | live card on file |
Paid so far: $14.99 four-weekly (Aug 30, active, auto-ends Nov 22) and $49 twelve-week (Sep 1, one-off).
Recommendations
- Reset the spend cap now. Nothing has served since Sep 5; every day the trial windows run without new data.
- Activate Says Who in the purchase set (
120252431918130131, already built) alongside Chair at equal budget. That is the single highest-value unknown: the best click economics in the account on the only objective that has ever converted. Success looks like a CPC under $1.50 on the purchase objective with any completed checkout in the first $150. - Stop counting leads-objective checkouts as intent and stop scaling that set on CPL. 0 of 24 is the number. Keep it at a trickle only if the email list is worth $2.50 an address.
- Do not revive the purchases-launch tail. If a third creative is wanted, Abs mirror is the only candidate with a signal; the statics and rank08 are done.
- Read again on Sep 12 after the Sep 9 and Sep 12 trials resolve. Three live trials decide whether Chair's CAC is $66 or $166.
Sources
- Meta
act_1761459111652871/insights?level=ad&date_preset=maximumwith actions, inline link clicks and video fields; daily increments for delivery windows; each creative's landing URL for the UTM mapping. Account readback: amount spent $200.00 of a $200.00 cap. - PostHog prod 559701 Per quiz id: first non-empty utm_campaign and utm_content, distinct screens viewed, email_captured, paywall_viewed, checkout_started, trial_started, purchase_completed; Meta data-centre cities excluded. Stripe quiz ids resolved to campaign and creative by the entrant's first URL.
- Stripe live Checkout sessions, subscriptions and charges, plus subscription retrieval for cancellation details.
- Working note
.claude/ads/creative-performance-2026-09-07.mdin the fiftyworkout repo.